2003 GLIAC Baseball Archive

Wayne State vs Stonehill (Mar 9, 2003)



Box score (NCAA)

                              2003 GLIAC Baseball
                       Wayne State vs Stonehill (Game 2)
              Mar 9, 2003 at Ft. Myers, Fla. (Gene Cusic Classic)

Wayne State 11 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Marten 3b..........  4  2  2  0   1  1  0  1   2
Adwin Springer rf........  4  2  3  5   1  0  2  0   0
Ron Kochan cf............  5  0  0  0   0  1  2  0   3
Tim Baywal 1b............  5  2  2  1   0  0  6  0   0
Nick Demers dh...........  5  1  1  1   0  2  0  0   3
Jeff Biehl 2b............  4  1  1  1   0  0  7  4   0
Ty Stevenson lf..........  1  1  1  0   2  0  0  0   0
 Eric Boehm lf...........  1  0  1  1   0  0  0  0   0
Jeremy VanDam c..........  1  0  0  0   0  0  0  0   0
 Joe Neal c..............  2  1  2  1   0  0  3  0   0
 Kurt Kieleszewski 3b....  1  0  0  0   0  0  0  0   1
Steve Walker ss..........  2  0  1  1   0  0  0  2   0
 Frank Jeney ss..........  2  1  2  0   0  0  1  1   0
Eric Biehl p.............  0  0  0  0   0  0  0  0   0
 Ryan Woodard p..........  0  0  0  0   0  0  0  0   0
 Miguel Lokuta p.........  0  0  0  0   0  0  0  0   0
Totals................... 37 11 16 11   4  4 21  8   9

Stonehill 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
AUDETTE 2b...............  4  1  1  0   0  1  3  1   0
DRISCOLL lf..............  1  2  1  0   3  0  1  0   0
EZEKIAL 1b...............  4  0  1  1   0  1  9  2   1
MONTEIRO rf..............  4  0  0  1   0  2  0  1   2
SCHLITTLER c.............  3  0  1  0   1  0  4  1   0
MATTIA cf................  1  0  0  0   1  0  0  0   1
 FLYNN cf................  2  0  0  0   0  1  0  0   0
BRADFORD dh..............  2  0  0  0   0  1  0  0   0
 ELLIOTT dh..............  1  0  0  0   0  1  0  0   0
MASTROMONACO ss..........  2  1  0  0   0  1  0  4   4
NELSON 3b................  0  0  0  0   1  0  1  1   0
 REYNOLDS 3b.............  2  0  0  0   0  1  1  2   0
x p......................  0  0  0  0   0  0  2  3   0
Totals................... 26  4  4  2   6  9 21 15   8

Score by Innings                  R  H  E
-----------------------------------------
Wayne State......... 210 123 2 - 11 16  2
Stonehill........... 211 000 0 -  4  4  5
-----------------------------------------

E - BAYWAL; WALKER; AUDETTE; EZEKIAL; SCHLITTLER; MASTROMONACO; NELSON. DP -
Warriors 2; Stonehill 1. LOB - Warriors 9; Stonehill 8. 3B - MARTEN;
J.BIEHL. HR - SPRINGER. HBP - MASTROMONACO. SB - T.STEVENSON; DRISCOLL.

Wayne State            IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Biehl..........  2.1  3  4  3  5  1  9 15
Ryan Woodard........  2.2  0  0  0  1  3 10 11
Miguel Lokuta.......  1.0  1  0  0  0  3  4  4
Tim Baywal..........  1.0  0  0  0  0  2  3  3

Stonehill              IP  H  R ER BB SO AB BF
-----------------------------------------------
x...................  7.0 16 11 10  4  4 37 41

Win - WOODARD (1-0).  Loss - x ().  Save - LOKUTA .
WP - E.BIEHL 3; LOKUTA; x 3. HB - E.BIEHL. PB - VANDAM; SCHLITTLER.
Umpires -
Start:   Time:   Attendance:
Game: WS-STON2


Box score (composite)

                                      2003 GLIAC Baseball
                    Wayne State vs Stonehill (Game 2) - Composite Box Score
                      Mar 9, 2003 at Ft. Myers, Fla. (Gene Cusic Classic)

                              Wayne State 11 (1-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
MARTEN 3b          4  2  2  0   0  1  0  1   0  0  0  0  0  1   0  1   0   0  1  0
SPRINGER rf        4  2  3  5   0  0  1  1   0  0  0  0  0  0   0  0   0   2  0  0
KOCHAN cf          5  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
BAYWAL 1b          5  2  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   6  0  1
DEMERS dh          5  1  1  1   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
J.BIEHL 2b         4  1  1  1   0  1  0  0   0  0  0  0  0  0   0  0   0   7  4  0
T.STEVENSON lf     1  1  1  0   0  0  0  2   1  0  0  0  0  0   0  0   0   0  0  0
BOEHM lf           1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
VANDAM c           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
NEAL c             2  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
KIELESZEWSKI 3b    1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
WALKER ss          2  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  1
JENEY ss           2  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
E.BIEHL p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
WOODARD p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
LOKUTA p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37 11 16 11   0  2  1  4   1  0  0  0  0  4   0  2   0  21  8  2

                                  Stonehill 4

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
AUDETTE 2b         4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   3  1  1
DRISCOLL lf        1  2  1  0   0  0  0  3   1  0  0  0  0  0   0  0   0   1  0  0
EZEKIAL 1b         4  0  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   9  2  1
MONTEIRO rf        4  0  0  1   0  0  0  0   0  0  0  0  0  2   0  0   0   0  1  0
SCHLITTLER c       3  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   4  1  1
MATTIA cf          1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
FLYNN cf           2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
BRADFORD dh        2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
ELLIOTT dh         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
MASTROMONACO ss    2  1  0  0   0  0  0  0   0  0  1  0  0  1   0  0   0   0  4  1
NELSON 3b          0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  1  1
REYNOLDS 3b        2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  2  0
x p                0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  3  0
Totals......      26  4  4  2   0  0  0  6   1  0  1  0  0  9   0  2   0  21 15  5

Wayne State            IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
E.BIEHL               2.1  3  4  3  5  1   3  1  0  0   0  0  0   0  0  0   9 15   1  4
WOODARD  W,1-0        2.2  0  0  0  1  3   0  0  0  0   0  0  0   0  0  0  10 11   3  2
LOKUTA  S             1.0  1  0  0  0  3   1  0  0  0   0  0  0   0  0  0   4  4   0  0
BAYWAL                1.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   3  3   1  0

Stonehill              IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
x  L                  7.0 16 11 10  4  4   3  0  0  0   0  0  0   0  2  1  37 41   3 10

Umpires -
Start:   Time:   Attendance:

Game: WS-STON2


Line score


Wayne State 11, Stonehill 4 (Mar 9, 2003 at Ft. Myers, Fla.) (Game 2)
----------------------------------------------------------------------
Wayne State......... 210 123 2 - 11 16  2      (1-2)
Stonehill........... 211 000 0 -  4  4  5
----------------------------------------------------------------------
Pitchers: Wayne State - E.BIEHL; WOODARD(3); LOKUTA(6); BAYWAL(7). Stonehill - x.
Win-WOODARD(1-0)  Save-LOKUTA  Loss-x  T-  A-0
HR WS - SPRINGER.
Game: WS-STON2