![]() |
2003
GLIAC Baseball Archive |
2003 GLIAC Baseball
The Univ. of Findlay vs Assumption College
Mar 04, 2003 at Bradenton, Fla
The Univ. of Findlay 20 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ken Beamer 2b............ 4 4 2 0 2 0 2 2 2
Todd Helline lf.......... 3 4 1 1 3 1 2 0 0
Joe Seifried ss.......... 4 4 3 3 2 0 1 8 0
Sean Vargo c............. 3 1 2 4 1 0 1 0 3
Matt Birr ph............ 2 1 1 2 0 0 2 0 0
Richie Van Hoose cf...... 5 1 2 0 0 0 0 0 0
Chad Feasel dh........... 3 2 1 0 1 0 0 0 0
Smith, Tr. 3b............ 4 1 2 3 0 0 0 2 1
Nick Miller 1b........... 5 1 3 1 0 0 12 0 0
Jay Logsdon rf........... 3 1 1 1 1 1 1 0 2
Nate Sole p.............. 0 0 0 0 0 0 0 1 0
Jake Thomas p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 20 18 15 10 2 21 13 8
Assumption College 3 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Barlow ss................ 2 0 0 1 0 0 1 2 0
Caouette c............... 3 0 0 0 0 0 3 0 1
Bertrand 2b.............. 3 0 1 2 0 0 2 0 0
Colabello 1b............. 3 0 1 0 0 0 5 2 1
Harrington lf............ 3 0 1 0 0 1 2 0 0
Cavallaro dh............. 2 0 0 0 0 0 0 0 0
Vivian 3b............... 1 0 0 0 0 0 0 0 1
Eastman cf............... 3 1 1 0 0 0 3 1 0
Muscatello 3b............ 2 1 0 0 1 1 2 2 0
Cody rf.................. 3 1 2 0 0 1 2 0 0
Landers p................ 0 0 0 0 0 0 1 1 0
Sposato p............... 0 0 0 0 0 0 0 0 0
Ethier p................ 0 0 0 0 0 0 0 0 0
Totals................... 25 3 6 3 1 3 21 8 3
Score by Innings R H E
-----------------------------------------
The Univ. of Findlay 310 637 0 - 20 18 0
Assumption College.. 003 000 0 - 3 6 2
-----------------------------------------
E - Caouette; Cody. DP - Oilers 1; Hounds 1. LOB - Oilers 8; Hounds 3. 2B -
Seifried; Vargo; Eastman. HBP - Feasel. SF - Smith, Tr.; Barlow. SB -
Beamer; Feasel. Reached on CI - Logsdon.
The Univ. of Findlay IP H R ER BB SO AB BF
-----------------------------------------------
Nate Sole........... 6.0 6 3 3 1 1 22 24
Jake Thomas......... 1.0 0 0 0 0 2 3 3
Assumption College IP H R ER BB SO AB BF
-----------------------------------------------
Landers............. 3.1 10 8 8 3 1 18 21
Sposato............. 0.2 3 4 4 3 0 5 8
Ethier.............. 1.1 3 6 4 3 0 6 11
Barlow.............. 1.2 2 2 0 1 1 7 9
Win - Sole (1-0). Loss - Landers (0-1). Save - None.
WP - Landers. HB - Ethier. PB - Caouette. CI - Caouette.
Umpires -
Start: 10:30am Time: 2:25 Attendance: 100
Game: UF-ASMP2
2003 GLIAC Baseball
The Univ. of Findlay vs Assumption College - Composite Box Score
Mar 04, 2003 at Bradenton, Fla
The Univ. of Findlay 20 (1-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Beamer 2b 4 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 2 0
Helline lf 3 4 1 1 0 0 0 3 0 0 0 0 0 1 0 1 0 2 0 0
Seifried ss 4 4 3 3 1 0 0 2 0 0 0 0 0 0 0 0 0 1 8 0
Vargo c 3 1 2 4 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Birr ph 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Van Hoose cf 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Feasel dh 3 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Smith, Tr. 3b 4 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Miller 1b 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0
Logsdon rf 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Sole p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thomas p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 20 18 15 2 0 0 10 2 0 1 0 1 2 0 1 1 21 13 0
Assumption College 3 (3-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Barlow ss 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0
Caouette c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1
Bertrand 2b 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Colabello 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0
Harrington lf 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Cavallaro dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vivian 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastman cf 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Muscatello 3b 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 2 0
Cody rf 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1
Landers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Sposato p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 25 3 6 3 1 0 0 1 0 0 0 0 1 3 0 0 1 21 8 2
The Univ. of Findlay IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Sole W,1-0 6.0 6 3 3 1 1 0 0 0 0 0 1 0 1 0 0 22 24 5 11
Thomas 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Assumption College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Landers L,0-1 3.1 10 8 8 3 1 1 0 0 0 0 0 0 2 0 0 18 21 5 2
Sposato 0.2 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 5 8 2 0
Ethier 1.1 3 6 4 3 0 0 1 0 0 0 0 1 0 0 0 6 11 2 1
Barlow 1.2 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 7 9 2 2
Umpires -
Start: 10:30am Time: 2:25 Attendance: 100
Game: UF-ASMP2
The Univ. of Findlay 20, Assumption College 3 (Mar 04, 2003 at Bradenton, Fla) ---------------------------------------------------------------------- The Univ. of Findlay 310 637 0 - 20 18 0 (1-4) Assumption College.. 003 000 0 - 3 6 2 (3-2) ---------------------------------------------------------------------- Pitchers: The Univ. of Findlay - Sole; Thomas(7). Assumption College - Landers; Sposato(4); Ethier(5); Barlow(6). Win-Sole(1-0) Loss-Landers(0-1) T-2:25 A-100 Game: UF-ASMP2