![]() |
2003
GLIAC Baseball Archive |
2003 GLIAC Baseball
Northwood vs Wilmington
Mar 4, 2003 at Fort Pierce, FL (Lawnwood Complex)
Northwood 5 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Metzger 2b.......... 2 0 0 0 0 1 0 2 0
Matt Henning 2b......... 1 0 0 0 1 0 2 0 0
Nick Metzger cf.......... 2 0 1 0 0 0 1 0 0
Brandon Thomas cf....... 2 0 0 0 0 1 1 0 0
Jake Mienk 3b............ 1 0 0 0 1 1 0 1 1
Mike Patton 3b.......... 1 0 0 0 0 0 0 0 0
David Lamky rf........... 2 0 0 0 0 1 1 0 1
Tom Schneeman rf........ 1 0 0 0 0 0 0 0 1
Nate Schooley 1b......... 2 2 2 0 0 0 4 0 0
Justin Stricklen ph..... 1 0 0 0 0 0 0 0 0
Justin Davis c........... 3 2 2 3 0 0 8 0 0
Brett Kidd dh............ 3 1 1 0 0 0 0 0 0
Adam Long lf............. 2 0 1 2 0 1 0 0 0
Aaron Roach lf.......... 1 0 0 0 0 1 0 0 0
Del Young ss............. 2 0 0 0 0 1 1 2 0
Mike Brown p............. 0 0 0 0 0 0 0 0 0
Chris Sabin p........... 0 0 0 0 0 0 0 0 0
Clint Druckenmiller p... 0 0 0 0 0 0 0 0 0
Jordan Stroll p......... 0 0 0 0 0 0 0 0 0
Devin Morgan p.......... 0 0 0 0 0 0 0 0 0
Steve VanCamp p......... 0 0 0 0 0 0 0 0 0
Totals................... 26 5 7 5 2 7 18 5 3
Wilmington 13
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aaron Lewis dh........... 4 1 3 5 1 1 0 0 0
R.Husfelt 2b............. 5 1 2 1 0 2 2 5 5
B.Fitzgerald cf.......... 2 2 0 0 3 0 1 0 1
T.Gallagher rf........... 4 3 2 2 0 1 1 0 0
Jim Murphy 1b............ 3 0 1 0 1 1 9 0 0
K.Murphy ss.............. 3 1 1 2 0 1 1 1 0
Pete Henyan 3b........... 2 2 1 1 2 0 0 1 0
B.Fulcher c.............. 3 3 2 2 1 0 7 0 2
Derek Pugh lf............ 3 0 0 0 1 1 0 0 0
Bret Urban p............. 0 0 0 0 0 0 0 3 0
A.Slusher p............. 0 0 0 0 0 0 0 0 0
Totals................... 29 13 12 13 9 7 21 10 8
Score by Innings R H E
-----------------------------------------
Northwood........... 010 301 0 - 5 7 0
Wilmington.......... 650 110 X - 13 12 0
-----------------------------------------
DP - Wilmington 2. LOB - Northwood 3; Wilmington 8. 2B - N.Metzger(1);
N.Schooley 2(2). 3B - R.Husfelt; T.Gallagher. HR - J.Davis(1). HBP -
D.Young. SF - K.Murphy.
Northwood IP H R ER BB SO AB BF
-----------------------------------------------
Mike Brown.......... 0.2 3 6 6 5 0 4 10
Chris Sabin......... 1.1 4 5 5 2 2 8 10
Clint Druckenmiller. 1.0 0 0 0 0 1 3 3
Jordan Stroll....... 1.0 2 1 1 1 1 5 6
Devin Morgan........ 1.0 2 1 1 1 1 5 6
Steve VanCamp....... 1.0 1 0 0 0 2 4 4
Wilmington IP H R ER BB SO AB BF
-----------------------------------------------
Bret Urban.......... 6.0 7 5 5 2 7 24 27
A.Slusher........... 1.0 0 0 0 0 0 2 2
Win - Bret Urban. Loss - M.Brown. Save - None.
WP - Bret Urban. HB - Bret Urban.
Umpires -
Start: 8:45 am Time: 2:14 Attendance: 66
Game: NU-WC
2003 GLIAC Baseball
Northwood vs Wilmington - Composite Box Score
Mar 4, 2003 at Fort Pierce, FL (Lawnwood Complex)
Northwood 5 (2-1)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
M.Metzger 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
M.Henning 2b 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0
N.Metzger cf 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
B.Thomas cf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
J.Mienk 3b 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
M.Patton 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Lamky rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
T.Schneeman rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Schooley 1b 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
J.Stricklen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Davis c 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 8 0 0
B.Kidd dh 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Long lf 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
A.Roach lf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
D.Young ss 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 2 0
M.Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Sabin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Druckenmille p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Stroll p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Morgan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.VanCamp p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 26 5 7 5 3 0 1 2 0 0 1 0 0 7 0 4 2 18 5 0
Wilmington 13
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Aaron Lewis dh 4 1 3 5 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
R.Husfelt 2b 5 1 2 1 0 1 0 0 0 0 0 0 0 2 0 1 0 2 5 0
B.Fitzgerald cf 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0
T.Gallagher rf 4 3 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Jim Murphy 1b 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 9 0 0
K.Murphy ss 3 1 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0
Pete Henyan 3b 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
B.Fulcher c 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0
Derek Pugh lf 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Bret Urban p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
A.Slusher p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 29 13 12 13 0 2 0 9 0 0 0 0 1 7 0 3 0 21 10 0
Northwood IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
M.Brown L,0-1 0.2 3 6 6 5 0 0 0 0 0 0 1 0 0 1 0 4 10 1 1
C.Sabin 1.1 4 5 5 2 2 0 0 0 0 0 0 0 0 1 0 8 10 1 1
Druckenmille 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 1
J.Stroll 1.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 6 1 1
D.Morgan 1.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 6 1 1
S.VanCamp 1.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 4 1 0
Wilmington IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Bret Urban W 6.0 7 5 5 2 7 1 1 0 0 0 0 0 3 0 1 24 27 2 8
A.Slusher 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1
Umpires -
Start: 8:45 am Time: 2:14 Attendance: 66
Game: NU-WC
Wilmington 13, Northwood 5 (Mar 4, 2003 at Fort Pierce, FL) ---------------------------------------------------------------------- Northwood........... 010 301 0 - 5 7 0 (2-1) Wilmington.......... 650 110 X - 13 12 0 ---------------------------------------------------------------------- Pitchers: Northwood - M.Brown; C.Sabin(1); Druckenmille(3); J.Stroll(4); D.Morgan(5); S.VanCamp(6). Wilmington - Bret Urban; A.Slusher(7). Win-Bret Urban Loss-M.Brown(0-1) T-2:14 A-66 HR NU - J.Davis (1). Game: NU-WC