2003 GLIAC Baseball Archive

Concordia-New York vs Northwood (Mar 5, 2003)



Box score (NCAA)

                              2003 GLIAC Baseball
                        Concordia-New York vs Northwood
               Mar 5, 2003 at Fort Pierce, FL (Lawnwood Complex)

Concordia-New York 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vin Maimone c............  6  1  3  4   0  0  7  0   4
C.Boyer ss...............  4  2  1  0   2  2  3  2   0
Mike Aviles 3b...........  5  3  4  3   1  0  1  1   3
C.Abreu lf...............  4  2  1  0   2  2  0  1   0
E.Martinez dh............  5  1  0  1   1  2  0  0   5
B.Cardiff cf.............  4  1  3  4   2  1  1  0   0
Tony Fiore rf............  4  1  1  2   2  1  1  0   2
R.Darrell 2b.............  3  2  2  1   1  0  2  4   0
 Tom Reznick 2b..........  2  1  1  0   0  0  0  0   2
Brian Smith 1b...........  4  2  2  0   0  0  4  0   0
J.Walentin p.............  0  0  0  0   0  0  0  0   0
 A.Hargadon p............  0  0  0  0   0  0  0  0   0
Totals................... 41 16 18 15  11  8 19  8  16

Northwood 17 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Metzger 2b..........  5  3  4  3   1  0  3  2   0
Del Young ss.............  5  0  1  0   0  3  1  5   0
 Lee Wilder ph...........  1  0  0  0   0  1  0  0   0
David Lamky rf...........  4  3  3  3   2  0  0  0   0
Nate Schooley 1b.........  3  1  2  4   2  0  5  0   2
Justin Davis c...........  4  2  2  2   1  0  8  0   1
Brett Kidd dh............  4  1  2  0   1  0  0  0   3
Jake Mienk 3b............  4  3  3  1   1  0  1  0   0
Adam Long lf.............  1  3  0  1   4  0  2  0   1
Nick Metzger cf..........  3  1  1  1   2  0  1  0   0
Trent Mulder p...........  0  0  0  0   0  0  0  0   0
 Clint Druckenmiller p...  0  0  0  0   0  0  0  0   0
 Steve VanCamp p.........  0  0  0  0   0  0  0  0   0
 Jordan Stroll p.........  0  0  0  0   0  0  0  0   0
 Justin Stricklen p......  0  0  0  0   0  0  0  0   0
 Chris Sabin p...........  0  0  0  0   0  0  0  0   0
Totals................... 34 17 18 15  14  4 21  7  12

Score by Innings                  R  H  E
-----------------------------------------
Concordia-New York.. 015 041 5 - 16 18  2
Northwood........... 045 040 4 - 17 18  3
-----------------------------------------

Note: 1 out, 3 runners LOB when the game ended.

E - C.Boyer; B.Cardiff; D.Young; J.Mienk 2. DP - CCNY 2; Northwood 1. LOB -
CCNY 16; Northwood 12. 2B - Mike Aviles; B.Cardiff; M.Metzger; D.Lamky;
N.Schooley. HBP - Brian Smith. SB - B.Cardiff; M.Metzger 2.

Concordia-New York     IP  H  R ER BB SO AB BF
-----------------------------------------------
J.Walentin..........  6.0 14 13 10 11  3 29 40
A.Hargadon..........  0.1  4  4  4  3  1  5  8

Northwood              IP  H  R ER BB SO AB BF
-----------------------------------------------
Trent Mulder........  2.1 10  6  6  1  5 17 19
Clint Druckenmiller.  1.2  2  3  3  5  1  7 12
Steve VanCamp.......  0.0  0  1  1  2  0  0  2
Jordan Stroll.......  1.1  1  1  0  2  1  5  7
Justin Stricklen....  0.2  3  3  0  0  0  6  6
Chris Sabin.........  1.0  2  2  0  1  1  6  7

Win - C.Sabin (1-0).  Loss - A.Hargadon ().  Save - None.
WP - J.Walentin. HB - T.Mulder. PB - J.Davis.
Umpires -
Start: 12:15 pm   Time: 2:42   Attendance: 43
Game: NU-CCNY2


Box score (composite)

                                      2003 GLIAC Baseball
                     Concordia-New York vs Northwood - Composite Box Score
                       Mar 5, 2003 at Fort Pierce, FL (Lawnwood Complex)

                             Concordia-New York 16

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Vin Maimone c      6  1  3  4   0  0  0  0   0  0  0  0  0  0   0  0   1   7  0  0
C.Boyer ss         4  2  1  0   0  0  0  2   0  0  0  0  0  2   0  1   0   3  2  1
Mike Aviles 3b     5  3  4  3   1  0  0  1   0  0  0  0  0  0   0  0   0   1  1  0
C.Abreu lf         4  2  1  0   0  0  0  2   0  0  0  0  0  2   0  0   0   0  1  0
E.Martinez dh      5  1  0  1   0  0  0  1   0  0  0  0  0  2   0  1   0   0  0  0
B.Cardiff cf       4  1  3  4   1  0  0  2   1  0  0  0  0  1   0  0   0   1  0  1
Tony Fiore rf      4  1  1  2   0  0  0  2   0  0  0  0  0  1   0  0   0   1  0  0
R.Darrell 2b       3  2  2  1   0  0  0  1   0  0  0  0  0  0   0  0   0   2  4  0
Tom Reznick 2b     2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Brian Smith 1b     4  2  2  0   0  0  0  0   0  0  1  0  0  0   0  0   0   4  0  0
J.Walentin p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
A.Hargadon p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      41 16 18 15   2  0  0 11   1  0  1  0  0  8   0  2   1  19  8  2

                               Northwood 17 (3-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
M.Metzger 2b       5  3  4  3   1  0  0  1   2  0  0  0  0  0   0  0   0   3  2  0
D.Young ss         5  0  1  0   0  0  0  0   0  0  0  0  0  3   0  0   0   1  5  1
L.Wilder ph        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
D.Lamky rf         4  3  3  3   1  0  0  2   0  0  0  0  0  0   0  0   0   0  0  0
N.Schooley 1b      3  1  2  4   1  0  0  2   0  0  0  0  0  0   0  0   0   5  0  0
J.Davis c          4  2  2  2   0  0  0  1   0  0  0  0  0  0   0  0   0   8  0  0
B.Kidd dh          4  1  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
J.Mienk 3b         4  3  3  1   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  2
A.Long lf          1  3  0  1   0  0  0  4   0  0  0  0  0  0   0  0   1   2  0  0
N.Metzger cf       3  1  1  1   0  0  0  2   0  0  0  0  0  0   0  0   1   1  0  0
T.Mulder p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Druckenmille p     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
S.VanCamp p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
J.Stroll p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
J.Stricklen p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
C.Sabin p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34 17 18 15   3  0  0 14   2  0  0  0  0  4   0  0   2  21  7  3

Concordia-New York     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
J.Walentin            6.0 14 13 10 11  3   1  0  0  0   0  0  0   3  0  0  29 40   6  4
A.Hargadon  L         0.1  4  4  4  3  1   0  0  0  0   0  0  0   0  0  0   5  8   0  0

Northwood              IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
T.Mulder              2.1 10  6  6  1  5   0  1  0  0   0  0  0   1  0  0  17 19   0  2
Druckenmille          1.2  2  3  3  5  1   0  0  0  0   0  0  0   0  0  0   7 12   2  2
S.VanCamp             0.0  0  1  1  2  0   0  0  0  0   0  0  0   0  0  0   0  2   0  0
J.Stroll              1.1  1  1  0  2  1   0  0  0  0   0  0  0   0  0  0   5  7   1  1
J.Stricklen           0.2  3  3  0  0  0   0  0  0  0   0  0  0   0  0  0   6  6   2  0
C.Sabin  W,1-0        1.0  2  2  0  1  1   0  0  0  0   0  0  0   1  0  0   6  7   1  1

Umpires -
Start: 12:15 pm   Time: 2:42   Attendance: 43

Game: NU-CCNY2


Line score


Northwood 17, Concordia-New York 16 (Mar 5, 2003 at Fort Pierce, FL)
----------------------------------------------------------------------
Concordia-New York.. 015 041 5 - 16 18  2
Northwood........... 045 040 4 - 17 18  3      (3-3)
----------------------------------------------------------------------
Pitchers: Concordia-New York - J.Walentin; A.Hargadon(7). Northwood - T.Mulder;
Druckenmille(3); S.VanCamp(5); J.Stroll(5); J.Stricklen(6); C.Sabin(7).
Win-C.Sabin(1-0)  Loss-A.Hargadon  T-2:42  A-43
Game: NU-CCNY2