![]() |
2003
GLIAC Baseball Archive |
2003 GLIAC Baseball
Northwest Mo. State vs Gannon University
Mar 06, 2003 at Savannah, GA (Pirate Field)
Northwest Mo. State 14 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bothof lf................ 5 2 1 0 1 1 4 0 0
Whitt 2b................. 5 3 2 2 0 0 4 6 1
Ciaramitaro ss........... 3 3 0 0 2 2 4 4 2
Sipes 3b................. 5 2 2 1 0 3 1 1 0
Dugan 1b................. 5 2 3 4 0 0 8 0 0
Newland dh............... 5 0 1 1 0 1 0 0 1
Ruff c................... 4 1 2 1 1 0 3 2 1
Gallagher rf............. 5 0 1 0 0 2 1 0 1
West cf.................. 5 1 2 1 0 0 2 0 1
Budden p................. 0 0 0 0 0 0 0 0 0
Jones,E. p.............. 0 0 0 0 0 0 0 0 0
Klopfenstein p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 14 10 4 9 27 13 7
Gannon University 7 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Brickman cf......... 3 0 1 2 0 1 1 0 0
Christian Torchio cf.... 0 1 0 0 1 0 0 0 0
Chris Matteucci rf....... 5 1 2 1 0 0 5 0 0
Nick Leslie c............ 3 0 1 0 1 0 7 0 0
Chris Neag c............ 1 0 0 0 0 1 3 0 0
Phil Gnacinski 1b........ 3 1 0 0 1 0 5 0 2
William Caldwell 1b..... 1 0 1 1 0 0 0 0 0
Frank Armeni ss.......... 4 1 2 1 0 0 0 1 1
Charlie D'Agostino dh.... 5 0 4 2 0 0 0 0 0
Pat Crum 2b.............. 2 1 1 0 1 0 3 3 2
Ricky Hulsinger 2b...... 2 0 0 0 0 0 0 0 2
Dave Tellers 3b.......... 2 1 0 0 1 0 1 2 1
Justin Lamanna lf........ 2 0 1 0 1 0 1 0 0
Jim Connolly lf......... 0 1 0 0 1 0 1 0 0
Matt Berkey p............ 0 0 0 0 0 0 0 0 0
Heath Major p........... 0 0 0 0 0 0 0 0 0
Geoff Nilsen p.......... 0 0 0 0 0 0 0 0 0
Joe Romanowicz p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 7 13 7 7 2 27 6 9
Score by Innings R H E
-------------------------------------------
Northwest Mo. State. 212 400 050 - 14 14 0
Gannon University... 030 000 103 - 7 13 4
-------------------------------------------
E - Leslie, N; Tellers; Lamanna; Major. DP - Bearcats 3; Knights 1. LOB -
Bearcats 7; Knights 9. 2B - Dugan 2; Ruff; Brickman; D'Agostino. 3B - West.
HBP - Whitt; Ciaramitaro; Tellers. SF - Brickman; Armeni. SB - Bothof; Whitt
2. CS - Tellers; Lamanna.
Northwest Mo. State IP H R ER BB SO AB BF
-----------------------------------------------
Budden.............. 6.0 8 3 3 2 1 21 25
Jones,E............. 2.0 3 4 4 5 0 8 13
Klopfenstein........ 1.0 2 0 0 0 1 4 5
Gannon University IP H R ER BB SO AB BF
-----------------------------------------------
Matt Berkey......... 3.1 8 7 5 2 4 17 20
Heath Major......... 3.2 3 4 2 2 3 16 18
Geoff Nilsen........ 1.0 3 3 3 0 1 6 7
Joe Romanowicz...... 1.0 0 0 0 0 1 3 3
Win - Budden. Loss - Berkey. Save - None.
WP - Berkey; Major. HB - Budden; Berkey; Nilsen. BK - Berkey 2; Major. PB -
Leslie, N.
Umpires -
Start: 10:00 Time: 2:55 Attendance: 110
Game: GU-NWMS2
2003 GLIAC Baseball
Northwest Mo. State vs Gannon University - Composite Box Score
Mar 06, 2003 at Savannah, GA (Pirate Field)
Northwest Mo. State 14 (6-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Bothof lf 5 2 1 0 0 0 0 1 1 0 0 0 0 1 0 1 0 4 0 0
Whitt 2b 5 3 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0 4 6 0
Ciaramitaro ss 3 3 0 0 0 0 0 2 0 0 1 0 0 2 0 0 0 4 4 0
Sipes 3b 5 2 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0
Dugan 1b 5 2 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Newland dh 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Ruff c 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 2 0
Gallagher rf 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
West cf 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Budden p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones,E. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klopfenstein p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 42 14 14 10 3 1 0 4 3 0 2 0 0 9 0 1 1 27 13 0
Gannon University 7 (2-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Brickman cf 3 0 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Torchio cf 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Matteucci rf 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Leslie, N c 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 7 0 1
Neag c 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Gnacinski 1b 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 0 0
Caldwell 1b 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armeni ss 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
D'Agostino dh 5 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crum 2b 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 3 0
Hulsinger 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tellers 3b 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 2 1
Lamanna lf 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Connolly lf 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Berkey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Major p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nilsen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romanowicz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 33 7 13 7 2 0 0 7 0 2 1 0 2 2 0 0 2 27 6 4
Northwest Mo. State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Budden W 6.0 8 3 3 2 1 0 1 0 0 0 1 0 1 0 0 21 25 6 7
Jones,E. 2.0 3 4 4 5 0 0 0 0 0 0 0 0 1 0 0 8 13 3 2
Klopfenstein 1.0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 4 5 1 1
Gannon University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Berkey L,0-1 3.1 8 7 5 2 4 1 1 2 0 0 0 0 2 1 0 17 20 2 3
Major 3.2 3 4 2 2 3 1 0 1 0 0 0 0 0 0 0 16 18 6 2
Nilsen 1.0 3 3 3 0 1 0 1 0 0 0 0 0 1 0 0 6 7 1 1
Romanowicz 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 2 0
Umpires -
Start: 10:00 Time: 2:55 Attendance: 110
Game: GU-NWMS2
Northwest Mo. State 14, Gannon University 7 (Mar 06, 2003 at Savannah, GA) ---------------------------------------------------------------------- Northwest Mo. State. 212 400 050 - 14 14 0 (6-2) Gannon University... 030 000 103 - 7 13 4 (2-4) ---------------------------------------------------------------------- Pitchers: Northwest Mo. State - Budden; Jones,E.(7); Klopfenstein(9). Gannon University - Berkey; Major(4); Nilsen(8); Romanowicz(9). Win-Budden Loss-Berkey(0-1) T-2:55 A-110 Game: GU-NWMS2