![]() |
2003
GLIAC Baseball Archive |
2003 GLIAC Baseball
Wayne State at TOLEDO
Apr 03, 2003 at Toledo, OH (Scott Park)
Wayne State 6 (9-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ron Kochan cf............ 5 1 2 0 0 0 2 0 2
Frank Jeney 2b........... 4 1 0 0 0 0 1 3 0
Tim Baywal 1b............ 5 0 0 0 0 4 11 0 0
Nick Demers lf........... 5 1 1 0 0 2 3 0 3
Jeff Biehl ss/c.......... 4 1 1 1 0 1 3 3 1
Bobby Marten 3b.......... 5 1 2 1 0 0 1 3 0
Adam Schulz dh........... 3 1 3 0 2 0 0 0 0
Joe Neal c............... 3 0 1 1 0 0 2 0 2
Jeremy VanDam c......... 1 0 0 0 0 0 0 0 1
Steve Walker ss......... 1 0 0 0 0 0 0 4 1
Adwin Springer rf........ 2 0 0 0 0 2 1 0 1
Ty Stevenson ph/rf...... 0 0 0 0 1 0 0 0 0
Gary Zielke p............ 0 0 0 0 0 0 0 0 0
Eric Biehl p............ 0 0 0 0 0 0 0 1 0
Doug Brooks p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 6 10 3 3 9 24 14 11
TOLEDO 9 (9-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DOBSON cf................ 3 0 0 0 1 0 3 0 2
ECKEL 2b................. 3 0 0 1 1 0 3 3 0
MAIER c.................. 3 1 1 1 2 0 10 1 0
JURAS rf................. 4 1 1 0 1 1 0 0 5
PILEWSKI, P 1b........... 4 2 1 0 1 1 8 0 0
RUTH, D dh............... 2 0 0 0 1 0 0 0 0
ROUSER pr/dh............ 1 1 1 0 0 0 0 0 0
FOUST lf................. 2 3 2 1 2 0 2 0 0
ARVAY ss................. 3 0 1 1 0 1 1 2 1
STONG 3b................. 4 1 2 3 0 0 0 2 0
DUFFEY p................. 0 0 0 0 0 0 0 0 0
LOVELL p................ 0 0 0 0 0 0 0 1 0
HAYES p................. 0 0 0 0 0 0 0 0 0
WOESTE p................ 0 0 0 0 0 0 0 1 0
Totals................... 29 9 9 7 9 3 27 10 9
Score by Innings R H E
-------------------------------------------
Wayne State......... 010 020 300 - 6 10 1
TOLEDO.............. 042 000 21X - 9 9 5
-------------------------------------------
E - WALKER; MAIER; FOUST; ARVAY; DUFFEY 2. DP - Rockets 1. LOB - Warriors
11; Rockets 9. 2B - PILEWSKI, P. 3B - MARTEN. HBP - J.BIEHL; SPRINGER;
DOBSON. SH - JENEY; ECKEL; RUTH, D. SF - ARVAY. SB - DEMERS; SCHULZ; DOBSON;
MAIER 3; JURAS. CS - JURAS.
Wayne State IP H R ER BB SO AB BF
-----------------------------------------------
Gary Zielke......... 5.0 6 6 6 4 1 19 26
Eric Biehl.......... 2.0 1 2 1 4 1 6 11
Doug Brooks......... 1.0 2 1 1 1 1 4 5
TOLEDO IP H R ER BB SO AB BF
-----------------------------------------------
DUFFEY.............. 5.0 6 3 0 0 6 23 23
LOVELL.............. 2.2 4 3 3 2 2 12 16
HAYES............... 0.1 0 0 0 0 1 1 1
WOESTE.............. 1.0 0 0 0 1 0 2 4
Win - LOVELL (3-1). Loss - E.BIEHL (1-1). Save - WOESTE (3).
WP - E.BIEHL; LOVELL. HB - ZIELKE; LOVELL; WOESTE.
Umpires - HP: Deron Brown 1B: Gene Klotz 3B: Gary Metzler
Start: 2:00 pm Time: 2:45 Attendance: 101
Game: GM21UTWS
2003 GLIAC Baseball
Wayne State at TOLEDO - Composite Box Score
Apr 03, 2003 at Toledo, OH (Scott Park)
Wayne State 6 (9-8)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
KOCHAN cf 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
JENEY 2b 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0
BAYWAL 1b 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 11 0 0
DEMERS lf 5 1 1 0 0 0 0 0 1 0 0 0 0 2 0 1 0 3 0 0
J.BIEHL ss/c 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 3 3 0
MARTEN 3b 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0
SCHULZ dh 3 1 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
NEAL c 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
VANDAM c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WALKER ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
SPRINGER rf 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0
T.STEVENSON ph/rf 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ZIELKE p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.BIEHL p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
BROOKS p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 38 6 10 3 0 1 0 3 2 0 2 1 0 9 0 3 1 24 14 1
TOLEDO 9 (9-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
DOBSON cf 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3 0 0
ECKEL 2b 3 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 3 3 0
MAIER c 3 1 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 10 1 1
JURAS rf 4 1 1 0 0 0 0 1 1 1 0 0 0 1 0 1 0 0 0 0
PILEWSKI, P 1b 4 2 1 0 1 0 0 1 0 0 0 0 0 1 0 1 0 8 0 0
RUTH, D dh 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
ROUSER pr/dh 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FOUST lf 2 3 2 1 0 0 0 2 0 0 0 0 0 0 1 0 0 2 0 1
ARVAY ss 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 2 1
STONG 3b 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DUFFEY p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LOVELL p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
HAYES p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOESTE p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 29 9 9 7 1 0 0 9 5 1 1 2 1 3 1 3 0 27 10 5
Wayne State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
ZIELKE 5.0 6 6 6 4 1 0 1 0 0 1 1 0 1 0 0 19 26 7 7
E.BIEHL L,1-1 2.0 1 2 1 4 1 1 0 0 1 1 0 0 0 0 0 6 11 1 4
BROOKS 1.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4 5 0 1
TOLEDO IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
DUFFEY 5.0 6 3 0 0 6 0 0 0 0 0 0 0 0 0 0 23 23 5 4
LOVELL W,3-1 2.2 4 3 3 2 2 1 1 0 0 1 0 0 0 1 0 12 16 3 3
HAYES 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
WOESTE S,3 1.0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 4 0 2
Umpires - HP: Deron Brown 1B: Gene Klotz 3B: Gary Metzler
Start: 2:00 pm Time: 2:45 Attendance: 101
Game: GM21UTWS
2003 GLIAC Baseball
Wayne State at TOLEDO - Play-by-Play
Apr 03, 2003 at Toledo, OH (Scott Park)
Score by Innings R H E
-------------------------------------------
Wayne State......... 010 020 300 - 6 10 1
TOLEDO.............. 042 000 21X - 9 9 5
-------------------------------------------
Wayne State starters: 14/cf KOCHAN; 27/2b JENEY; 29/1b BAYWAL; 19/lf DEMERS; 20/ss
J.BIEHL; 7/3b MARTEN; 36/dh SCHULZ; 22/c NEAL; 25/rf SPRINGER; 18/p ZIELKE;
TOLEDO starters: 24/cf DOBSON; 9/2b ECKEL; 12/c MAIER; 33/rf JURAS; 30/1b PILEWSKI,
P; 34/dh RUTH, D; 5/lf FOUST; 8/ss ARVAY; 16/3b STONG; 28/p DUFFEY;
TOLEDO 9, Wayne State 6 (Apr 03, 2003 at Toledo, OH) ---------------------------------------------------------------------- Wayne State......... 010 020 300 - 6 10 1 (9-8) TOLEDO.............. 042 000 21X - 9 9 5 (9-12) ---------------------------------------------------------------------- Pitchers: Wayne State - ZIELKE; E.BIEHL(6); BROOKS(8). TOLEDO - DUFFEY; LOVELL(6); HAYES(8); WOESTE(9). Win-LOVELL(3-1) Save-WOESTE(3) Loss-E.BIEHL(1-1) T-2:45 A-101 Game: GM21UTWS